Institute Events
September 23–25, 2010 | Vanderbilt University, Nashville, TN
Sponsored by Center for International Price Research, Department of Economics, Vanderbilt University and Globalization and Monetary Policy Institute, Federal Reserve Bank of Dallas
Agenda
| Friday, September 24 | ||
| 8:30 a.m. | Coffee and pastries | |
| Session I | ||
| Chair: Chris I. Telmer, Carnegie Mellon University | ||
| 9:00 a.m. | IKEA: Products, Pricing and Pass-Through Presentation Slides |
|
| Marianne Baxter,* Boston University | ||
| Anthony Landry, Federal Reserve Bank of Dallas | ||
| Discussion (Presentation Slides) Discussant: Christoph Fischer, Bundesbank |
||
| 10:00 a.m. | Break | |
| 10:15 a.m. | Pricing-to-Market: Evidence From Plant-Level Prices Presentation Slides |
|
| Doireann Fitzgerald,* Stanford University | ||
| Stefanie Haller, Economic and Social Research Institute | ||
| Discussion (Presentation slides) Discussant: Virgiliu Midrigan, New York University |
||
| 11:15 a.m. | Break | |
| 11:30 a.m. | How Wide Was the Ocean? U.S. and Swedish Commodity Price Dispersion 1732–1860 Presentation Slides |
|
| Mario J. Crucini, Vanderbilt University | ||
| Gregor Smith,* Queen's University | ||
| Discussion (Presentation slides) Discussant: David Jacks, Simon Fraser University |
||
| 12:30 pm | Lunch | |
| Session II | ||
| Chair: Mototsugu Shintani, Vanderbilt University | ||
| 2:00 p.m. | The Micro–Macro Disconnect of Purchasing Power Parity Presentation Slides |
|
| Paul R. Bergin,* University of California, Davis and NBER | ||
| Reuven Glick, Federal Reserve Bank of San Francisco | ||
| Jyh-Lin Wu, National Sun Yat-Sen University | ||
| Discussion (Presentation slides) Discussant: Marios Zachariadis, University of Cyprus |
||
| 3:00 p.m. | Break | |
| 3:15 p.m. | All Together Now: Do International Factors Explain Relative Price Comovements? Presentation Slides |
|
| Özer Karagedikli,* Reserve Bank of New Zealand | ||
| Haroon Mumtaz, Bank of England | ||
| Misa Tanaka, Bank of England | ||
| Discussion (Presentation slides) Discussant: Takayuki Tsuruga, Kyoto University |
||
| 4:15 p.m. | Break | |
| 4:30 p.m. | Aggregate Real Exchange Rate Persistence Through the Lens of Sectoral Data Presentation Slides |
|
| Maria Dolores Gadea, University of Zaragoza | ||
| Laura Mayoral,* Institute for Economic Analysis | ||
| Discussion (Presentation slides) Discussant: Chris Murray, University of Houston |
||
| 5:30 p.m. | Adjourn | |
| Saturday, September 25 | ||
| 8:30 a.m. | Coffee and pastries | |
| Session III | ||
| Chair: David Parsley, Vanderbilt University | ||
| 9:00 a.m. | International Menu Costs and Price Dynamics Presentation Slides |
|
| Raphael Schoenle, Brandeis University | ||
| Discussion (Presentation slides) Discussant: P.J. Glandon, Vanderbilt University |
||
| 10:00 a.m. | Break | |
| 10:15 a.m. | The Elasticity of Trade: Estimates and Evidence Presentation Slides |
|
| Ina Simonovska,* University of California, Davis and NBER | ||
| Michael E. Waugh, New York University | ||
| Discussion (Presentation slides) Discussant: John Dalton, Wake Forest University |
||
| 11:15 a.m. | Break | |
| 11:30 a.m. | Policy-Relevant Exchange Rate Pass-Through to U.S. Import Prices Presentation Slides |
|
| Etienne Gagnon,* Board of Governors of the Federal Reserve | ||
| Benjamin Mandel, Board of Governors of the Federal Reserve | ||
| Robert J. Vigfusson, Board of Governors of the Federal Reserve | ||
| Discussion (Presentation slides) Discussant: Hakan Yilmazkuday, Temple University |
||
| 12:30 pm | Lunch | |
| Session IV | ||
| Chair: Mark Wynne, Federal Reserve Bank of Dallas | ||
| 2:00 p.m. | The Efficiency of the Global Markets for Final Goods and Productive Capabilities Presentation Slides |
|
| Georg Strasser, Boston College | ||
| Discussion (Presentation slides) Discussant: Rick Bond, Vanderbilt University |
||
| 3:00 p.m. | Break | |
| 3:15 p.m. | Consumption Risk Sharing, the Real Exchange Rate, and Borders: Why Does the Exchange Rate Make Such a Difference? |
|
| Michael Devereux, University of British Columbia | ||
| Viktoria Hnatkovska,* University of British Columbia | ||
| Discussion (Presentation slides) Discussant: Jian Wang, Federal Reserve Bank of Dallas |
||
| 4:15 p.m. | Break | |
| 4:30 p.m. | Financial Choice in a Non-Ricardian Model of Trade Presentation Slides |
|
| Katheryn Russ,* University of California, Davis | ||
| Diego Valderrama, Franklin Templeton Investments | ||
| Discussion (Presentation slides) Discussant: Martin Berka, Massey University |
||
| 5:30 p.m. | Adjourn | |
| * Presenter | ||
| Michael Anderson | Washington and Lee University, USA | |
| Marianne Baxter | Boston University, USA | |
| Paul R. Bergin | University of California, Davis and NBER, USA | |
| Martin Berka | Massey University, New Zealand | |
| Rick Bond | Vanderbilt University, USA | |
| Mario J. Crucini | Vanderbilt University, USA | |
| John Dalton | Wake Forest University, USA | |
| Ben Eden | Vanderbilt University, USA | |
| Christoph Fischer | Bundesbank, Germany | |
| Doireann Fitzgerald | Stanford University, USA | |
| Maria Dolores Gadea | University of Zaragoza, Spain | |
| Etienne Gagnon | Federal Reserve Board, USA | |
| P.J. Glandon | Vanderbilt University, USA | |
| Viktoria Hnatkovska | University of British Columbia, Canada | |
| Kevin Huang | Vanderbilt University, USA | |
| Gregory Huffman | Vanderbilt University, USA | |
| David Jacks | Simon Fraser University, Canada | |
| Ozer Karagedikli | Reserve Bank of New Zealand, New Zealand | |
| Anthony Landry | Federal Reserve Bank of Dallas, USA | |
| Akito Matsumoto | International Monetary Fund | |
| Laura Mayoral | Institute for Economic Analysis, Spain | |
| Virgiliu Midrigan | New York University, USA | |
| Chris Murray | University of Houston, USA | |
| David Parsley | Vanderbilt University, USA | |
| Joel Rodrigue | Vanderbilt University, USA | |
| Katheryn Russ | University of California, Davis, USA | |
| Kamal Saggi | Vanderbilt University, USA | |
| Jacob Sagi | Vanderbilt University, USA | |
| Ozge Savascin | University of North Carolina, Chapel Hill, USA | |
| Raphael Schoenle | Brandeis University, USA | |
| Mototsugu Shintani | Vanderbilt University, USA | |
| Ina Simonovska | University of California, Davis and NBER, USA | |
| Gregor Smith | Queen's University, Canada | |
| Stephen L. S. Smith | Gordon College, USA | |
| Georg Strasser | Boston College, USA | |
| Chris Telmer | Carnegie Mellon University, USA | |
| Takayuki Tsuruga | Kyoto University, Japan | |
| Jian Wang | Federal Reserve Bank of Dallas, USA | |
| Mark Wynne | Federal Reserve Bank of Dallas, USA | |
| Hakan Yilmazkuday | Temple University, USA | |
| Marios Zachariadis | University of Cyprus, Cyprus |





