The Office of Minority and Women Inclusion

EEO-1 Consolidated Report as of August 31, 2012

Male

White Black or African American Hispanic or Latino Native Hawaiian or Pacific Islander Asian American Indian or Alaskan Native Two or More Races
Executive/Sr. Officials & Mgrs. 3 1 0 0 0 0 0
First/Mid Officials & Mgrs. 89 21 28 0 3 0 0
Professionals 162 29 48 0 35 0 0
Technicians 6 0 0 0 0 0 0
Sales Workers 2 0 1 0 0 0 0
Administrative Support 8 3 4 0 0 0 0
Craft Workers 17 2 11 0 0 0 0
Operatives 9 8 24 0 1 0 0
Laborers & Helpers 1 5 5 0 0 0 0
Service Workers 28 44 27 0 6 0 0
Total: 325 113 148 0 45 0 0

Female

White Black or African American Hispanic or Latino Native Hawaiian or Pacific Islander Asian American Indian or Alaskan Native Two or More Races
Executive/Sr. Officials & Mgrs. 4 0 0 0 0 0 0
First/Mid Officials & Mgrs. 56 10 11 0 3 0 0
Professionals 118 71 34 0 28 1 3
Technicians 0 0 0 0 0 0 0
Sales Workers 0 0 0 0 0 0 0
Administrative Support 36 32 27 1 1 0 0
Craft Workers 0 0 0 0 0 0 0
Operatives 9 12 15 0 1 0 0
Laborers & Helpers 0 0 1 0 0 0 0
Service Workers 3 11 3 0 0 1 1
Total: 226 136 91 1 33 1 4
 

Federal Reserve Bank of Dallas Seal
Federal Reserve Bank of Dallas

2200 N. Pearl St., Dallas, Texas 75201 | 214.922.6000 or 800.333.4460
Disclaimer / Privacy Policy