<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
	<title>Regional, National and International Economic Updates&#8212;Dallas Fed</title>
	<link>http://dallasfed.org/research/updates.cfm</link>
	<description>The Federal Reserve Bank of Dallas reviews recent economic conditions in Texas and the nation and the globe.</description>
	<image>
		<title>Dallas Fed Logo</title>
		<url>http://www.dallasfed.org/images/rss-logo.gif</url>
		<link>http://www.dallasfed.org/</link>
	</image>
	<item>
		<pubDate>Fri, Jan. 27, 2012 15:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-reg/2012/1201.cfm</link>
		<guid>http://www.dallasfed.org/research/update-reg/2012/1201.cfm</guid>
		<title>Regional Economic Update: Texas Economy Continues to Grow</title>
		<description>The Texas economy continues to expand at a moderate pace. Texas employment grew at a 2 percent rate in 2011. Government employment rose in November and December following four months of sharp declines.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 13:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-us/2012/1201.cfm</link>
		<guid>http://www.dallasfed.org/research/update-us/2012/1201.cfm</guid>
		<title>National Economic Update: Euro-Area Uncertainty Hurts Global Growth</title>
		<description>Recently released indicators suggest that overall economic activity picked up in the fourth quarter of 2011. Consumption, housing and inventory data are evidence of firmer growth.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 12:45 CST</pubDate>
		<link>http://www.dallasfed.org/institute/update/2012/int1201.cfm</link>
		<guid>http://www.dallasfed.org/institute/update/2012/int1201.cfm</guid>
		<title>International Economic Update: Euro-Area Uncertainty Hurts Global Growth</title>
		<description>The global economy is expected to slow. The Organization for Economic Cooperation and Development estimates in its January Economic Outlook that world gross domestic product (GDP) will grow 3.4 percent in 2012, following growth of 3.8 percent in 2011. This is down from 5 percent growth in 2010.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 10:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/energy/en1104.cfm</link>
		<guid>http://www.dallasfed.org/research/energy/en1104.cfm</guid>
		<title>Quarterly Energy Update: 2011 in Review</title>
		<description>2011 continued the upward trend in oil prices. West Texas Intermediate (WTI) oil prices averaged $95 per barrel in 2011, 19.7 percent higher than in 2010, but saw significant variability as concerns over the European debt crisis caused prices to fall midyear.</description>
	</item>
	<item>
		<pubDate>Thurs, Jan. 19, 2012 7:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-mex/2012/mex1201.pdf</link>
		<guid>http://www.dallasfed.org/research/update-mex/2012/mex1201.pdf</guid>
		<title>Mexico Update</title>
		<description>The latest data suggest a pickup in activity in the fourth quarter. Industrial production ticked up, exports rose in November, and employment grew strongly in December. The peso fell relative to the dollar in December, and inflation increased considerably in November and December. Retail sales dipped in October.</description>
	</item>
	<item>
		<pubDate>Tues, Jan. 10, 2012 7:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-hou/2012/hou1201.pdf</link>
		<guid>http://www.dallasfed.org/research/update-hou/2012/hou1201.pdf</guid>
		<title>Houston Economic Update</title>
		<description>The Texas economy grew at a moderate pace in November, with employment expanding at a 2.0 percent annual rate. Texas existing-home sales increased, but single-family housing permits and housing starts fell. Texas exports held steady. Manufacturing activity weakened slightly in December, according to the Texas Manufacturing Outlook Survey's production index.</description>
	</item>
	<item>
		<pubDate>Thurs, Dec. 15, 2011 15:10 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-reg/2011/1108.cfm</link>
		<guid>http://www.dallasfed.org/research/update-reg/2011/1108.cfm</guid>
		<title>Texas Economic Growth Slows</title>
		<description>Growth in the Texas economy slowed slightly in October due to continued declines in state and local government employment and the further weakening of exports.</description>
	</item>
	<item>
		<pubDate>Tues, Dec. 6, 2011 8:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-mex/2011/mex1109.pdf</link>
		<guid>http://www.dallasfed.org/research/update-mex/2011/mex1109.pdf</guid>
		<title>Mexico Economic Update</title>
		<description>The Mexican economy accelerated slightly in the third quarter, according to recently released data. Mexico gross domestic product (GDP) grew 1.3 percent quarter over quarter, up from 1.1 percent in the second quarter. Slower growth in manufacturing, construction, mining and services was partly offset by robust growth in the agricultural sector.</description>
	</item>
  </channel>
</rss>
