Contacts for bankers and consumers
Supervision & Regulation | ||
Accounting Issues, Taxes | Cathy Johnson | 214-922-6589 |
Bank Secrecy Act | Lorenzo Garza | 214-922-5749 |
Tim Yarbrough | 214-922-6217 | |
Meeoak Cho | 214-922-5960 | |
CBO-Safety and Soundness Examinations | Paul Wheeler | 713-483-3183 |
Marvin Dagg | 713-483-3119 | |
Abe Davoody | 214-922-6287 | |
Nicki Korb | 214-922-6266 | |
John Alexander | 214-922-6325 | |
Andrea Belluci | 214-922-6255 | |
Tiffany Erb | 214-922-5749 | |
Kristy Nutt | 214-922-6179 | |
Darius Williams | 713-483-3711 | |
Conflicts of Interest | Gina Gadson-Richards | 214-922-6056 |
Complaints and Inquiries | ConsumerHelp@FederalReserve.gov | 888-851-1920 |
Consumer Affairs | Amy McGregor | 214-922-6261 |
Yaira Velez | 214-922-6602 | |
Mario Fuentes | 214-922-6205 | |
Kay Merrill | 214-922-6273 | |
Complaints and Inquiries | ConsumerHelp@FederalReserve.gov | 888-851-1920 |
Compliance/CRA | Yaira Velez | 214-922-6602 |
Computer Security Incident Notification—SR 22-4 | incident@frb.gov | 866-364-0096 |
Jason Anthony | 214-922-6982 | |
Drew Wilson | 214-922-6252 | |
Meeoak Cho | 214-922-5960 | |
FBO-Safety and Soundness Examinations | Paul Wheeler | 713-483-3183 |
Marvin Dagg | 713-483-3119 | |
Darius Williams | 713-483-3711 | |
IT and Service Provider Examinations | Lorenzo Garza | 214-922-5749 |
Meeoak Cho | 214-922-5960 | |
Drew Wilson | 214-922-6252 | |
Jason Anthony | 214-922-6982 | |
Large Complex SIOs Examinations or Inspections | Tim Stearns | 214-922-6424 |
Dottie MacIntyre | 214-922-5872 | |
Todd Pallett | 210-978-1420 | |
LBO Safety and Soundness Examinations or Inspections | Tim Stearns | 214-922-6424 |
Gary Scott | 214-922-6254 | |
James Goheen | 214-922-5937 | |
Mergers and Acquisitions | Robert Mahalik | 214-922-6225 |
Karen Smith | 214-922-6786 | |
Robert Amsler | 214-922-6087 | |
Partnership for Progress | Paul Wheeler | 713-483-3183 |
RBO-Safety and Soundness Examinations or Inspections | Tim Stearns | 214-922-6424 |
Jeff Bongiovanni | 214-922-5418 | |
Dottie MacIntyre | 214-922-5872 | |
Brian Caslavka | 210-978-1444 | |
Eric Embery | 214-922-6182 | |
Rachel Ryan | 214-922-5606 | |
Risk and Surveillance | Lorenzo Garza | 214-922-5749 |
Ally Hoffman | 214-922-6213 | |
Shared National Credit | John Alexander | 214-922-6325 |
Supervisory Action Issues | Lindsey Wieck | 214-922-6257 |
Training | Joan Sims |
214-922-6176 |
Training for Directors of Financial Institutions | Mario Fuentes |
214-922-6205 |
Trust Examinations | Tiffany Erb | 214-922-6051 |
Credit, Risk and Reserves Management | ||
Discount Window & Payment System Risk | Heidi Mitchell | 214-922-6258 |
Juan Marquez | 214-922-6449 | |
Reid Cook | 214-922-5322 | |
Kedra Lilly | 214-922-6438 | |
Toll Free Line | 877-682-3256 | |
Reserves Management | Heidi Mitchell | 214-922-6258 |
Juan Marquez | 214-922-6449 | |
Olga Luna | 214-922-5586 | |
Marissa Dimas | 214-922-5323 | |
Elaine Yih | 214-922-5742 | |
Reserves Management Division | 214-922-5646 | |
Paycheck Protection Program | Heidi Mitchell | 214-922-6258 |
Juan Marquez | 214-922-6449 | |
Kedra Lilly | 214-922-6438 | |
Hayley Harris | 214-922-5337 | |
PPPLF Central Processing Site | 855-833-2465 |
Risk and Surveillance | ||
Banking Markets | Lorenzo Garza | 214-922-5749 |
Ally Hoffman | 214-922-6213 | |
Foreign Banking Organization Surveilliance: Country, Accounting and Economic Analyses | Lorenzo Garza | 214-922-5749 |
Ally Hoffman | 214-922-6213 | |
Risk and Surveillance | Lorenzo Garza | 214-922-5749 |
Ally Hoffman | 214-922-6213 |
Reporting Contacts | ||
General information | Dallas Fed Statistics Dept. | 214-922-5401 |
Reporting Central Support | Daion Burlingame | 214-922-5423 |
Dianna Elzner | 214-922-5424 | |
Financial Reporting Series | ||
Ag Survey—Agricultural Credit Conditions | Ashley Parmenter | 214-922-5412 |
FR 2028b/s—Survey of Terms of Bank Lending to Farmers/Prime Rate Supplement | Cesar Garcia | 214-922-5481 |
FR 2028D—Small Business Lending Survey | Cesar Garcia | 214-922-5481 |
FR 2502q—Quarterly Report of Assets and Liabilities of Large Foreign Offices of U.S. Banks | Demetrius Stewart | 214-922-5409 |
FR 2644—Weekly Report of Selected Assets | Demetrius Stewart | 214-922-5409 |
FR 2835—Quarterly Report of Interest Rates on Selected Direct Consumer Installment Loans | Ashley Parmenter | 214-922-5412 |
FR 2900—Weekly Report of Transaction Accounts, Other Deposits and Vault Cash | Connie Nevarez | 214-922-5403 |
FR 2915—The Report of Foreign (Non-U.S.) Currency Deposits | Connie Nevarez | 214-922-5403 |
FR 2930—Allocation of Low Reserve Tranche and Reservable Liabilities Exemption for Depository Institutions Other Than U.S. Branches and Agencies of Foreign Banks and Edge and Agreement Corporations | Neeoz Khorrami | 214-922-6312 |
Salary Survey | Luke Gibbons | 214-922-6585 |
Regulatory Reporting Series | ||
FFIEC 002—Report of Assets and Liabilities of U.S. Branches and Agencies of Foreign Banks | Luke Gibbons | 214-922-6585 |
FFIEC 002S—Report of Assets and Liabilities of Non-U.S. Branch that is Managed or Controlled by a U.S. Branch or Agency of a Foreign (Non-U.S.) Bank. | Luke Gibbons | 214-922-6525 |
FFIEC 019—Country Exposure Report/U.S. Branches and Agencies | Demetrius Stewart | 214-922-5409 |
FFIEC 030—Foreign Branch Report of Condition | Demetrius Stewart | 214-922-5409 |
FFIEC 030S—Abbreviated Foreign Branch Report of Condition | Demetrius Stewart | 214-922-5409 |
FFIEC 031—Consolidated Reports of Condition and Income for a Bank with Domestic and Foreign Offices | Luke Gibbons | 214-922-6585 |
FFIEC 041—Consolidated Reports of Condition and Income for a Bank with Domestic Offices Only | Luke Gibbons | 214-922-6585 |
FFIEC 051—Consolidated Reports of Condition and Income for a Bank with Domestic Offices Only and Total Assets Less than $1 Billion | Luke Gibbons | 214-922-6585 |
FFIEC 102—Market Risk Regulatory Report for Institutions Subject to the Market Risk Capital Rule | Luke Gibbons | 214-922-6585 |
FR 2314/S—Financial Statements of Foreign Subsidiaries of U.S. Banking Organizations | Cesar Garcia | 214-922-5481 |
FR 2886b—Report of Condition and Income for Edge and Agreement Corporations | Claudia Martinez | 214-922-5397 |
FR Y-7Q—Capital and Asset Report for Foreign Banking Organizations | Demetrius Stewart | 214-922-5409 |
FR Y-8—Intercompany Transactions | Connie Nevarez | 214-922-5403 |
FR Y-9C—Consolidated Financial Statements for Bank Holding Companies | Claudia Martinez | 214-922-6313 |
FR Y-9ES—Financial Statements for Employee Stock Owner Ship Plan BHC's | Claudia Martinez | 214-922-6313 |
FR Y-9LP—Parent Company Only Financial Statements for Large Bank Holding Companies | Claudia Martinez | 214-922-6313 |
FR Y-9SP—Parent Company Only Financial Statements for Small BHC Companies | Arthur Hinojosa | 214-922-5420 |
FR Y-11—Financial Statements of U.S. Nonbank Subsidiaries of U.S. Bank Holding Companies | Cesar Garcia | 214-922-5481 |
FRY 11S—Abbreviated Financial Statements of U.S. Nonbank Subsidiaries of U.S. Bank Holding Companies | Cesar Garcia | 214-922-5481 |
FR Y-12—Consolidated Bank Holding Company Report of Equity Investments in Nonfinancial Companies | Arthur Hinojosa | 214-922-5420 |
Structure Reporting Series | ||
General information | Dallas Fed NIC Unit | 214-922-6173 |
FR Y-6—Annual Report of Holding Companies | Rachelle Bellamy | 214-922-6212 |
FR Y-7—Annual Report of Foreign Banking Organizations | Rachelle Bellamy | 214-922-5414 |
FR Y-10—Report of Changes in Organizational Structure | Mike Frank | 214-922-5414 |
Seminars | ||
FR 2900 | Connie Nevarez | 214-922-5403 |
BHC—FR Y9SP | Arthur Hinojosa | 214-922-5420 |
Officers—Duties and Responsibilities | ||
Banking Supervision | ||
Emily Greenwald | Senior Vice President | 214-922-5816 |
Lorenzo Garza | Vice President
|
214-922-5749 |
Amy McGregor | Vice President
|
214-922-6261 |
Tim Stearns | Vice President
|
214-922-6424 |
Paul Wheeler | Vice President
|
713-483-3183 |
Jeff Bongiovanni | Assistant Vice President
|
214-922-5418 |
Meeoak Cho | Assistant Vice President
|
214-922-5960 |
Marvin Dagg | Assistant Vice President
|
713-483-3119 |
Abe Davoody | Assistant Vice President
|
214-922-6287 |
Ally Hoffman | Assistant Vice President
|
214-922-6213 |
Nicki Korb | Assistant Vice President
|
214-922-6266 |
Robert Mahalik | Assistant Vice President
|
214-922-6225 |
Dottie MacIntyre | Assistant Vice President
|
214-922-5872 |
Gary Scott | Assistant Vice President
|
214-922-6254 |
Surveillance and Supervisory Risk | ||
Lorenzo Garza | Vice President | 214-922-5749 |
Ally Hoffman | Assistant Vice President | 214-922-6213 |
Meeoak Cho | Assistant Vice President | 214-922-5960 |
Credit, Risk and Reserves Management | ||
Emily Greenwald | Senior Vice President | 214-922-5816 |
Heidi Mitchell | Vice President | 214-922-6258 |
Statistics | ||
Kathy K. Johnsrud | Vice President | 214-922-5480 |
Elizabeth Delaire | Assistant Vice President | 214-922-5455 |
Financial Industry Outreach | ||
Donald Bowers | Vice President | 713-483-3549 |
Julieta Ezeiza | Assistant Vice President | 214-922-5385 |
Seth Dunbar | Sr. Outreach Advisor | 713-483-3691 |
Cheryl Mancha | Sr. Outreach Advisor | 214-922-5406 |