Community Development Publications
Consumer Credit Trends for Texas
Consumer Credit Trends for Texas
Appendix
Table A.1
Total Loan Volume by Risk Score
Total Loan Volume by Risk Score
Second Quarter 2006 (2018 dollars)
Percent of all borrowers* | Mortgage loan volume (percent) | Credit card loan volume (percent) | Auto loan volume (percent) | Student loan volume (percent) | |
($408.4 billion) | ($71 billion) | ($93.5 billion) | ($36.5 billion) | ||
Prime | 49 | 67 | 53 | 46 | 33 |
Near prime | 16 | 14 | 20 | 20 | 20 |
Subprime | 17 | 11 | 14 | 19 | 21 |
Deep subprime | 18 | 8 | 13 | 16 | 26 |
Second Quarter 2018
($542 billion) | ($67 billion) | ($141 billion) | ($105 billion) | ||
Prime | 56 | 81 | 64 | 53 | 37 |
Near prime | 16 | 10 | 18 | 18 | 19 |
Subprime | 14 | 5 | 10 | 15 | 19 |
Deep subprime | 14 | 4 | 9 | 14 | 25 |
*Only counts adult Texans with an active balance on a mortgage, student, auto or credit card loan. It does not include Texans with other types of loans. SOURCES: Federal Reserve Bank of New York Consumer Credit Panel/Equifax; author’s calculations. |