Energy and the Economy: Meeting Rising Energy Demand
The ninth joint energy conference hosted by the Federal Reserve Banks of Dallas and Kansas City focused on the outlook for global energy markets as well as developing domestic energy infrastructure at scale and meeting rising power demand. Participants included business leaders, central bankers, government officials, academics and financial market representatives.
Agenda
Wednesday, Nov. 13 | |
7:30 a.m. | Registration and breakfast |
8:40 a.m. | Introductory comments Kunal Patel, Federal Reserve Bank of Dallas |
8:45 a.m. | Opening remarks Lorie Logan, Federal Reserve Bank of Dallas | Read Lorie Logan's remarks |
9:00 a.m. | Session 1: Outlook for Global Energy Markets |
Chair: Kunal Patel Global and domestic oil outlook: Michael Cohen, bp | Presentation Global and domestic renewable outlook: Geoffrey Hebertson, Rystad Energy Geopolitics: Jamie Webster, Boston Consulting Group (BCG) |
|
10:20 a.m. | Break |
10:35 a.m. | Session 2: Developing Domestic Energy Infrastructure at Scale Amid Constraints |
Chair: David Rodziewicz, Federal Reserve Bank of Kansas City Midstream/LNG/export and CCUS/hydrogen: Chris Birdsall, ExxonMobil | Presentation Renewable energy: Erik Haug, Apex Clean Energy | Presentation Finance: Michael LaMotte, Guggenheim Securities | | Presentation |
|
11:50 a.m. | Break for lunch |
12:30 p.m. |
Luncheon keynote Jeffrey Schmid, Federal Reserve Bank of Kansas City |
1:05 p.m. | Break |
1:15 p.m. | Session 3: Rising Power Demand and Resource Adequacy: Challenges and Opportunities |
Chair: Garrett Golding, Federal Reserve Bank of Dallas Overview/load growth: Rob Gramlich, Grid Strategies LLC | Presentation Supply: Stacey Doré, Vistra Corp. Demand management: Joshua Rhodes, University of Texas at Austin |
|
2:30 p.m | Break |
2:40 p.m. | Session 4: Panel discussion with energy sector executives |
Moderator: Chad Wilkerson, Federal Reserve Bank of Kansas City, Oklahoma City Branch E&P: Rick Muncrief, Devon Energy Finance: Chris Carter, NGP Energy Capital Management Utility: Javier Fernandez, Omaha Public Power District Renewable energy: Kristina Lund, Pattern Energy Group |
|
3:55 p.m. | Closing comments Kunal Patel and Chad Wilkerson |
4:00 p.m. | Adjourn to reception |
For More Information
Contact Kunal Patel at Kunal.Patel@dal.frb.org.