Special Questions
Special Questions
Texas Business Outlook Surveys
Data were collected March 14–22, and 384 Texas business executives responded to the surveys.
Mar. '23 | |
No | 55.4 |
Yes, upward | 17.0 |
Yes, downward | 27.6 |
NOTE: 377 responses.
Sep. '22 | Dec. '22 | Mar. '23 | |
Weakening demand/potential recession | 45.8 | 54.4 | 55.6 |
Elevated input costs/inflation | 46.1 | 36.1 | 36.4 |
Labor shortages/difficulty hiring | 46.3 | 38.3 | 34.6 |
Higher cost of credit/interest rates | 17.4 | 31.8 | 34.0 |
Higher labor costs | 40.0 | 42.9 | 32.2 |
Supply-chain disruptions | 31.3 | 22.4 | 16.2 |
Increased taxes and regulation | 21.3 | 18.1 | 15.7 |
Geopolitical uncertainty/Russia-Ukraine war | 7.6 | 11.1 | 10.6 |
Other | 4.7 | 4.0 | 6.1 |
None | 1.8 | 2.2 | 3.2 |
NOTE: 376 responses.
Survey respondents were given the opportunity to provide comments, which can be found in the Comments tab above.
Texas Manufacturing Outlook Survey
Data were collected March 14–22, and 92 Texas manufacturers responded to the survey.
Mar. '23 | |
No | 47.8 |
Yes, upward | 22.2 |
Yes, downward | 30.0 |
NOTE: 90 responses.
Sep. '22 | Dec. '22 | Mar. '23 | |
Weakening demand/potential recession | 55.2 | 61.9 | 63.7 |
Elevated input costs/inflation | 58.6 | 40.5 | 41.8 |
Labor shortages/difficulty hiring | 56.3 | 40.5 | 38.5 |
Higher labor costs | 36.8 | 36.9 | 35.2 |
Higher cost of credit/interest rates | 9.2 | 32.1 | 24.2 |
Supply-chain disruptions | 40.2 | 32.1 | 19.8 |
Increased taxes and regulation | 20.7 | 21.4 | 16.5 |
Geopolitical uncertainty/Russia-Ukraine war | 5.7 | 10.7 | 12.1 |
Other | 3.4 | 0.0 | 5.5 |
None | 0.0 | 0.0 | 1.1 |
NOTE: 91 responses.
Texas Service Sector Outlook Survey
Data were collected March 14–22, and 292 Texas business executives responded to the survey.
Mar. '23 | |
No | 57.8 |
Yes, upward | 15.3 |
Yes, downward | 26.8 |
NOTE: 287 responses.
Sep. '22 | Dec. '22 | Mar. '23 | |
Weakening demand/potential recession | 43.0 | 52.3 | 53.0 |
Higher cost of credit/interest rates | 19.8 | 31.7 | 37.2 |
Elevated input costs/inflation | 42.3 | 34.8 | 34.7 |
Labor shortages/difficulty hiring | 43.3 | 37.6 | 33.3 |
Higher labor costs | 41.0 | 44.6 | 31.2 |
Increased taxes and regulation | 21.5 | 17.1 | 15.4 |
Supply-chain disruptions | 28.7 | 19.5 | 15.1 |
Geopolitical uncertainty/Russia-Ukraine war | 8.2 | 11.1 | 10.2 |
Other | 5.1 | 5.2 | 6.3 |
None | 2.4 | 2.8 | 3.9 |
NOTE: 285 responses.
Texas Retail Outlook Survey
Data were collected March 14–22, and 67 Texas retailers responded to the survey.
Mar. '23 | |
No | 61.3 |
Yes, upward | 12.9 |
Yes, downward | 25.8 |
NOTE: 62 responses.
Sep. '22 | Dec. '22 | Mar. '23 | |
Weakening demand/potential recession | 39.7 | 51.6 | 54.0 |
Higher labor costs | 39.7 | 43.5 | 42.9 |
Higher cost of credit/interest rates | 19.0 | 40.3 | 41.3 |
Elevated input costs/inflation | 44.8 | 35.5 | 39.7 |
Labor shortages/difficulty hiring | 32.8 | 29.0 | 28.6 |
Supply-chain disruptions | 51.7 | 32.3 | 27.0 |
Increased taxes and regulation | 22.4 | 19.4 | 12.7 |
Geopolitical uncertainty/Russia-Ukraine war | 5.2 | 12.9 | 9.5 |
Other | 5.2 | 3.2 | 6.3 |
None | 1.7 | 3.2 | 3.2 |
NOTE: 63 responses.
Questions regarding the Texas Business Outlook Surveys can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest surveys are released on the web.
Special Questions Comments
These comments have been edited for publication.
Texas Manufacturing Outlook Survey
Texas Service Sector Outlook Survey
Texas Retail Outlook Survey