Special Questions
Special Questions
Texas Business Outlook Surveys
Data were collected February 13–21, and 359 Texas business executives responded to the surveys.
Feb. '23 (percent) |
Nov. '23 (percent) |
Feb. '24 (percent) |
|
Increase substantially | 8.0 | 4.1 | 4.8 |
Increase slightly | 34.7 | 34.0 | 47.1 |
Remain the same | 30.4 | 33.4 | 27.7 |
Decrease slightly | 20.4 | 22.4 | 17.1 |
Decrease substantially | 6.5 | 6.1 | 3.4 |
NOTES: 357 responses. In Feb. '23, the question asked about 2023 versus 2022.
Workers from a different U.S. state | Workers from a different country | |
Significant reliance | 5.1 | 2.4 |
Some reliance | 24.7 | 12.9 |
No reliance | 59.9 | 64.7 |
Not applicable; did not hire | 10.2 | 19.9 |
NOTES: 332 responses.
Workers from a different U.S. state | Workers from a different country | |
Increased reliance | 38.4 | 40.9 |
Remained the same | 58.6 | 56.8 |
Decreased reliance | 3.0 | 2.3 |
NOTES: 99 responses. This question was only posed to those answering "significant reliance" or "some reliance" in question 2.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Manufacturing Outlook Survey
Data were collected February 13–21 and 91 Texas manufacturers responded to the survey.
Feb. '23 (percent) |
Nov. '23 (percent) |
Feb. '24 (percent) |
|
Increase substantially | 11.0 | 5.7 | 5.5 |
Increase slightly | 30.0 | 33.0 | 46.2 |
Remain the same | 28.0 | 29.5 | 23.1 |
Decrease slightly | 17.0 | 20.5 | 17.6 |
Decrease substantially | 14.0 | 11.4 | 7.7 |
NOTES: 91 responses. In Feb. '23, the question asked about 2023 versus 2022.
Workers from a different U.S. state | Workers from a different country | |
Significant reliance | 6.0 | 3.9 |
Some reliance | 20.2 | 19.5 |
No reliance | 65.5 | 62.3 |
Not applicable; did not hire | 8.3 | 14.3 |
NOTES: 84 responses.
Workers from a different U.S. state | Workers from a different country | |
Increased reliance | 59.1 | 61.1 |
Remained the same | 36.4 | 33.3 |
Decreased reliance | 4.5 | 5.6 |
NOTES: 22 responses. This question was only posed to those answering "significant reliance" or "some reliance" in question 2.
Texas Service Sector Outlook Survey
Data were collected February 13–21 and 268 Texas business executives responded to the survey.
Feb. '23 (percent) |
Nov. '23 (percent) |
Feb. '24 (percent) |
|
Increase substantially | 7.0 | 3.6 | 4.5 |
Increase slightly | 36.2 | 34.3 | 47.4 |
Remain the same | 31.2 | 34.7 | 29.3 |
Decrease slightly | 21.6 | 23.0 | 16.9 |
Decrease substantially | 4.0 | 4.4 | 1.9 |
NOTES: 266 responses. In Feb. '23, the question asked about 2023 versus 2022.
Workers from a different U.S. state | Workers from a different country | |
Significant reliance | 4.8 | 1.9 |
Some reliance | 26.2 | 10.5 |
No reliance | 58.1 | 65.6 |
Not applicable; did not hire | 10.9 | 22.0 |
NOTES: 248 responses.
Workers from a different U.S. state | Workers from a different country | |
Increased reliance | 32.5 | 26.9 |
Remained the same | 64.9 | 73.1 |
Decreased reliance | 2.6 | 0.0 |
NOTES: 77 responses. This question was only posed to those answering "significant reliance" or "some reliance" in question 2.
Texas Retail Outlook Survey
Data were collected February 13–21 and 55 Texas retailers responded to the survey.
Feb. '23 (percent) |
Nov. '23 (percent) |
Feb. '24 (percent) |
|
Increase substantially | 4.4 | 3.5 | 1.8 |
Increase slightly | 23.5 | 31.6 | 36.4 |
Remain the same | 39.7 | 33.3 | 30.9 |
Decrease slightly | 29.4 | 28.1 | 30.9 |
Decrease substantially | 2.9 | 3.5 | 0.0 |
NOTES: 55 responses. In Feb. '23, the question asked about 2023 versus 2022.
Workers from a different U.S. state | Workers from a different country | |
Significant reliance | 1.9 | 2.3 |
Some reliance | 22.6 | 2.3 |
No reliance | 71.7 | 79.5 |
Not applicable; did not hire | 3.8 | 15.9 |
NOTES: 53 responses.
Workers from a different U.S. state | Workers from a different country | |
Increased reliance | 38.5 | 50.0 |
Remained the same | 61.5 | 50.0 |
Decreased reliance | 0.0 | 0.0 |
NOTES: 13 responses. This question was only posed to those answering "significant reliance" or "some reliance" in question 2.
Questions regarding the Texas Business Outlook Surveys can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest surveys are released on the web.
Special Questions Comments
These comments have been edited for publication.
Flocking southward, to Texas with glee.
With better prospects in store,
And taxes much lower,
Their practice there blossomed, carefree!