Special Questions
Special Questions
Texas Business Outlook Surveys
Data were collected March 12–20, and 349 Texas business executives responded to the surveys.
March '24 | March '24 | |
Past 12 months (percent) |
Next 12 months (percent) |
|
Wages | 4.9 | 3.6 |
Input prices (excluding wages) | 5.0 | 3.6 |
Selling prices | 3.0 | 2.9 |
NOTES: 309 responses. Shown are averages, calculated as trimmed means with the lowest and highest 5 percent of responses omitted. Firms reported on changes in wages and prices experienced in 2023 as well as expectations for 2024 in December 2023.
Sep. '22 | Dec. '22 | Mar. '23 | Jun. '23 | Dec. '23 | Mar. '24 | |
Weakening demand/potential recession | 45.8 | 54.4 | 55.6 | 54.8 | 45.6 | 42.0 |
Domestic policy uncertainty (including national elections) | 31.1 | 40.5 | ||||
Higher labor costs | 40.0 | 42.9 | 32.2 | 39.3 | 37.9 | 34.4 |
Elevated input costs/inflation | 46.1 | 36.1 | 36.4 | 33.4 | 34.5 | 30.2 |
Higher cost of credit/interest rates | 17.4 | 31.8 | 34.0 | 35.7 | 27.9 | 26.3 |
Labor shortages/difficulty hiring | 46.3 | 38.3 | 34.6 | 31.5 | 27.6 | 25.4 |
Increased taxes and regulation | 21.3 | 18.1 | 15.7 | 17.1 | 18.8 | 24.5 |
Geopolitical uncertainty | 7.6 | 11.1 | 10.6 | 9.0 | 21.4 | 17.2 |
Supply-chain disruptions | 31.3 | 22.4 | 16.2 | 12.1 | 9.7 | 8.5 |
Other | 4.7 | 4.0 | 6.1 | 5.3 | 2.6 | 2.7 |
None | 1.8 | 2.2 | 3.2 | 3.4 | 2.8 | 4.2 |
NOTES: 331 responses. "Domestic policy uncertainty" was added in December 2023.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Manufacturing Outlook Survey
Data were collected March 12–20 and 84 Texas manufacturers responded to the survey.
March '24 | March '24 | |
Past 12 months (percent) |
Next 12 months (percent) |
|
Wages | 4.6 | 3.4 |
Input prices (excluding wages) | 4.6 | 3.5 |
Selling prices | 2.6 | 3.0 |
NOTES: 76 responses. Shown are averages, calculated as trimmed means with the lowest and highest 5 percent of responses omitted. Firms reported on changes in wages and prices experienced in 2023 as well as expectations for 2024 in December 2023.
Sep. '22 | Dec. '22 | Mar. '23 | Jun. '23 | Dec. '23 | Mar. '24 | |
Weakening demand/potential recession | 55.2 | 61.9 | 63.7 | 68.3 | 45.6 | 52.5 |
Domestic policy uncertainty (including national elections) | 38.9 | 46.3 | ||||
Elevated input costs/inflation | 58.6 | 40.5 | 41.8 | 30.5 | 36.7 | 33.8 |
Higher labor costs | 36.8 | 36.9 | 35.2 | 35.4 | 32.2 | 28.8 |
Increased taxes and regulation | 20.7 | 21.4 | 16.5 | 22.0 | 24.4 | 23.8 |
Geopolitical uncertainty | 5.7 | 10.7 | 12.1 | 12.2 | 25.6 | 22.5 |
Higher cost of credit/interest rates | 9.2 | 32.1 | 24.2 | 23.2 | 21.1 | 20.0 |
Labor shortages/difficulty hiring | 56.3 | 40.5 | 38.5 | 40.2 | 25.6 | 17.5 |
Supply-chain disruptions | 40.2 | 32.1 | 19.8 | 17.1 | 15.6 | 7.5 |
Other | 3.4 | 0.0 | 5.5 | 7.3 | 3.3 | 0.0 |
None | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 2.5 |
NOTES: 80 responses. "Domestic policy uncertainty" was added in December 2023.
Texas Service Sector Outlook Survey
Data were collected March 12–20 and 265 Texas business executives responded to the survey.
March '24 | March '24 | |
Past 12 months (percent) |
Next 12 months (percent) |
|
Wages | 5.1 | 3.7 |
Input prices (excluding wages) | 5.0 | 3.6 |
Selling prices | 3.2 | 2.8 |
NOTES: 233 responses. Shown are averages, calculated as trimmed means with the lowest and highest 5 percent of responses omitted. Firms reported on changes in wages and prices experienced in 2023 as well as expectations for 2024 in December 2023.
Sep. '22 | Dec. '22 | Mar. '23 | Jun. '23 | Dec. '23 | Mar. '24 | |
Weakening demand/potential recession | 43.0 | 52.3 | 53.0 | 50.7 | 45.6 | 38.6 |
Domestic policy uncertainty (including national elections) | 28.4 | 38.6 | ||||
Higher labor costs | 41.0 | 44.6 | 31.2 | 40.5 | 39.8 | 36.3 |
Elevated input costs/inflation | 42.3 | 34.8 | 34.7 | 34.3 | 33.7 | 29.1 |
Higher cost of credit/interest rates | 19.8 | 31.7 | 37.2 | 39.4 | 30.3 | 28.3 |
Labor shortages/difficulty hiring | 43.3 | 37.6 | 33.3 | 28.8 | 28.4 | 27.9 |
Increased taxes and regulation | 21.5 | 17.1 | 15.4 | 15.7 | 16.9 | 24.7 |
Geopolitical uncertainty | 8.2 | 11.1 | 10.2 | 8.0 | 19.9 | 15.5 |
Supply-chain disruptions | 28.7 | 19.5 | 15.1 | 10.6 | 7.7 | 8.8 |
Other | 5.1 | 5.2 | 6.3 | 4.7 | 2.3 | 3.6 |
None | 2.4 | 2.8 | 3.9 | 4.4 | 3.8 | 4.8 |
NOTES: 251 responses. "Domestic policy uncertainty" was added in December 2023.
Texas Retail Outlook Survey
Data were collected March 12–20 and 52 Texas retailers responded to the survey.
March '24 | March '24 | |
Past 12 months (percent) |
Next 12 months (percent) |
|
Wages | 4.9 | 3.3 |
Input prices (excluding wages) | 3.5 | 2.7 |
Selling prices | 2.0 | 2.4 |
NOTES: 46 responses. Shown are averages, calculated as trimmed means with the lowest and highest 5 percent of responses omitted. Firms reported on changes in wages and prices experienced in 2023 as well as expectations for 2024 in December 2023.
Sep. '22 | Dec. '22 | Mar. '23 | Jun. '23 | Dec. '23 | Mar. '24 | |
Weakening demand/potential recession | 39.7 | 51.6 | 54.0 | 48.3 | 49.1 | 36.0 |
Elevated input costs/inflation | 44.8 | 35.5 | 39.7 | 23.3 | 34.5 | 34.0 |
Labor shortages/difficulty hiring | 32.8 | 29.0 | 28.6 | 31.7 | 30.9 | 34.0 |
Domestic policy uncertainty (including national elections) | 29.1 | 34.0 | ||||
Higher cost of credit/interest rates | 19.0 | 40.3 | 41.3 | 53.3 | 40.0 | 30.0 |
Higher labor costs | 39.7 | 43.5 | 42.9 | 45.0 | 27.3 | 30.0 |
Increased taxes and regulation | 22.4 | 19.4 | 12.7 | 10.0 | 12.7 | 26.0 |
Supply-chain disruptions | 51.7 | 32.3 | 27.0 | 25.0 | 12.7 | 16.0 |
Geopolitical uncertainty | 5.2 | 12.9 | 9.5 | 6.7 | 20.0 | 14.0 |
Other | 5.2 | 3.2 | 6.3 | 0.0 | 0.0 | 2.0 |
None | 1.7 | 3.2 | 3.2 | 3.3 | 1.8 | 4.0 |
NOTES: 50 responses. "Domestic policy uncertainty" was added in December 2023.
Questions regarding the Texas Business Outlook Surveys can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest surveys are released on the web.
Special Questions Comments
These comments have been edited for publication.