Texas Manufacturing Outlook Survey
Prices Received for Finished Goods Index
May 2017
Prices Received for Finished Goods—Index
May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 | Dec 16 | Jan 17 | Feb 17 | Mar 17 | Apr 17 | May 17 |
Current Prices Received for Finished Goods, seasonally adjusted | ||||||||||||
–2.5 | –4.2 | –4.6 | 0.1 | 0.7 | 2.9 | 9.5 | 16.2 | 17.7 | 19.5 | 7.5 | 12.0 | 5.9 |
Future Prices Received for Finished Goods, seasonally adjusted (six months from report period) | ||||||||||||
3.8 | 6.7 | 5.9 | 7.6 | 8.7 | 14.0 | 31.1 | 26.0 | 32.8 | 31.5 | 25.5 | 26.0 | 30.5 |
Prices Received for Finished Goods—Composition of Responses
May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 | Dec 16 | Jan 17 | Feb 17 | Mar 17 | Apr 17 | May 17 | |
Current Prices Received for Finished Goods, seasonally adjusted | |||||||||||||
% Increase | 7.3 | 8.1 | 6.6 | 10.7 | 10.7 | 11.9 | 12.9 | 20.9 | 21.0 | 24.8 | 12.2 | 17.6 | 13.5 |
% No Change | 82.9 | 79.6 | 82.2 | 78.7 | 79.3 | 79.1 | 83.6 | 74.4 | 75.7 | 69.9 | 83.1 | 76.8 | 78.9 |
% Decrease | 9.8 | 12.3 | 11.2 | 10.6 | 10.0 | 9.0 | 3.4 | 4.7 | 3.3 | 5.3 | 4.7 | 5.6 | 7.6 |
Future Prices Received for Finished Goods, seasonally adjusted (six months from report period) | |||||||||||||
% Increase | 15.2 | 14.2 | 15.7 | 17.0 | 18.4 | 24.3 | 34.9 | 33.7 | 37.3 | 36.0 | 29.1 | 29.0 | 33.3 |
% No Change | 73.3 | 78.3 | 74.5 | 73.6 | 71.8 | 65.4 | 61.3 | 58.7 | 58.2 | 59.5 | 67.3 | 68.0 | 63.9 |
% Decrease | 11.4 | 7.5 | 9.8 | 9.4 | 9.7 | 10.3 | 3.8 | 7.7 | 4.5 | 4.5 | 3.6 | 3.0 | 2.8 |
NOTE: Survey responses are used to calculate an index for each indicator. Each index is calculated by subtracting the percentage of respondents reporting a decrease from the percentage reporting an increase. When the share of firms reporting an increase exceeds the share of firms reporting a decrease, the index will be greater than zero, suggesting the indicator has increased over the prior month. If the share of firms reporting a decrease exceeds the share reporting an increase, the index will be below zero, suggesting the indicator has decreased over the prior month. An index will be zero when the number of firms reporting an increase is equal to the number of firms reporting a decrease. Items may not add up to 100 percent because of rounding.
Questions regarding the Texas Manufacturing Outlook Survey can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our free e-mail alert to be automatically notified as soon as the latest Texas Manufacturing Outlook Survey is released on the web.